
Tre Brown
CB
#25
Experience: 5 years
Height: 5-10
Age: 28
Weight: 186 lbs
College: Oklahoma
2025 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | @Eagles | L 26 - 33 | ||||||||||||||
4 | Colts | W 27 - 20 | ||||||||||||||
5 | 49ers | L 23 - 26 | ||||||||||||||
6 | @Ravens | W 17 - 3 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle Seahawks | 5 | 3 | 9 | 1 | 10 | 8 | 0 | 0 | 1 | 0 | ||||||
2022 | Seattle Seahawks | 6 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
2023 | Seattle Seahawks | 15 | 7 | 29 | 5 | 34 | 25 | 1 | 0 | 6 | 2 | 40 | 20 | 40 | 1 | 2 | |
2024 | Seattle Seahawks | 13 | 3 | 21 | 5 | 26 | 19 | 0 | 0 | 1 | 0 | ||||||
2025 | Los Angeles Rams | 3 | 0 | ||||||||||||||
TOTAL | 42 | 13 | 63 | 11 | 74 | 56 | 1 | 0 | 8 | 2 | 40 | 20 | 40 | 1 | 2 | 0 |
Biography
NFL CAREER
- Has appeared in 39 career games (13 starts) and recorded 70 tackles (60 solo), two interceptions with 40 return yards, eight passes defended, two forced fumbles, two tackles for loss, one pressure and one quarterback hit.
- Has returned one interception for a touchdown.