
Nate Landman
ILB
#53
Experience: 4 years
Height: 6-3
Age: 26
Weight: 234 lbs
College: Colorado
2025 SEASON
-
Solo30
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | W 14 - 9 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 1 | ||||||
2 | @Titans | W 33 - 19 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
3 | @Eagles | L 26 - 33 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
4 | Colts | W 27 - 20 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
5 | 49ers | L 23 - 26 | 8 | 6 | 14 | 8 | 0 | 0 | 3 | 0 | ||||||
6 | @Ravens | W 17 - 3 | 8 | 9 | 17 | 8 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2023 | Atlanta Falcons | 16 | 14 | 66 | 44 | 110 | 53 | 2 | 0 | 3 | 1 | 25 | 25 | 25 | 0 | 3 | |
2024 | Atlanta Falcons | 13 | 9 | 39 | 42 | 81 | 38 | 0 | 0 | 1 | 3 | ||||||
2025 | Los Angeles Rams | 6 | 6 | 30 | 28 | 58 | 30 | 0 | 0 | 4 | 1 | 2 | |||||
TOTAL | 42 | 29 | 135 | 115 | 250 | 121 | 2 | 0 | 8 | 1 | 25 | 25 | 25 | 0 | 7 | 2 |
Biography
NFL CAREER
- Has appeared in 39 career regular season games (26 starts) and recorded 212 tackles (117 solo), seven tackles for loss, seven forced fumbles, 2.0 sacks, 11 pressures, six quarterback hits, five hurries, one interception with 25 return yards and two pass breakups.
- Was named NFC Defensive Player of the Week following his Rams debut in Week 1 of the 2024 season when he notched a game-saving forced fumble against the Houston Texans.
- His seven forced fumble since the start of the 2023 season are tied for the third-most in the NFL in that span. Is one of five players to have three forced fumbles in each of the last two seasons.
- Finished 39th in the NFL in tackles (110) during the 2023 season.
- Recorded a career-high 12 tackles in Week 7 against Tampa Bay during the 2023 season.
- Has recorded double-digit tackles on four occasions in his NFL career.
- Notched a career-best two tackles for loss in Week 9 against the Vikings during the 2023 season.
- Recorded his first career interception in Week 10 of the 2023 season against Arizona.