
Blake Corum
RB
#22
Experience: 2 years
Height: 5-8
Age: 25
Weight: 202 lbs
College: Michigan
2025 SEASON
-
CAR101
-
YDS550
-
AVG5.45
-
TDS4
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texans | W 14 - 9 | 1 | 2 | 2 | 2 | 0 | 1 | 14 | 14 | 14 | 0 | ||
| 2 | @Titans | W 33 - 19 | 5 | 44 | 8.8 | 15 | 1 | |||||||
| 3 | @Eagles | L 26 - 33 | 8 | 53 | 6.6 | 12 | 0 | |||||||
| 4 | Colts | W 27 - 20 | 9 | 21 | 2.3 | 10 | 0 | 2 | -5 | -2.5 | 1 | 0 | ||
| 5 | 49ers | L 23 - 26 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | @Ravens | W 17 - 3 | 5 | 23 | 4.6 | 12 | 0 | |||||||
| 7 | @Jaguars | W 35 - 7 | 12 | 37 | 3.1 | 6 | 0 | 1 | 6 | 6 | 6 | 0 | ||
| 9 | Saints | W 34 - 10 | 13 | 58 | 4.5 | 21 | 0 | |||||||
| 10 | @49ers | W 42 - 26 | 13 | 56 | 4.3 | 15 | 0 | |||||||
| 11 | Seahawks | W 21 - 19 | 8 | 10 | 1.2 | 6 | 0 | 1 | -5 | -5 | -5 | 0 | ||
| 12 | Buccaneers | W 34 - 7 | 7 | 24 | 3.4 | 10 | 0 | |||||||
| 13 | @Panthers | L 28 - 31 | 7 | 81 | 11.6 | 34 | 1 | |||||||
| 14 | @Cardinals | W 45 - 17 | 12 | 128 | 10.7 | 48 | 2 | 1 | 3 | 3 | 3 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Los Angeles Rams | 17 | 1 | 58 | 207 | 3.6 | 0 | 7 | 58 | 8.3 | 12 | 0 | ||
| 2025 | Los Angeles Rams | 13 | 0 | 101 | 550 | 5.4 | 4 | 6 | 13 | 2.2 | 14 | 0 | ||
| TOTAL | 30 | 1 | 159 | 757 | 4.8 | 4 | 13 | 71 | 5.2 | 14 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 20 regular season games (one start) and recorded 72 rushes for 306 yards and one touchdown to go along with eight receptions for 72 yards.
- Had a career-high 44 rushing yards and a touchdown in Week 2 of the 2025 season against the Tennessee Titans.
- Has contributed on special teams with 15 kick returns for 381 yards.


































































