
Baker Mayfield
QB
#17
Experience: 6 years
Height: 6-1
Age: 28
Weight: 215 lbs
College: Oklahoma
2023 SEASON
-
TDS7
-
INT2
-
YDS882
-
RTG101.48
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Vikings | W 20 - 17 | 21 | 34 | 173 | 5.1 | 2 | 0 | 1 | 4 | 94.4 | 8 | 11 | 1.4 | 0 | ||
2 | Bears | W 27 - 17 | 26 | 34 | 317 | 9.3 | 1 | 0 | 0 | 0 | 114.5 | 6 | 17 | 2.8 | 0 | 0 | 0 |
3 | Eagles | L 11 - 25 | 15 | 25 | 146 | 5.8 | 1 | 1 | 2 | 13 | 73.1 | 1 | 2 | 2 | 0 | 1 | 0 |
4 | @Saints | W 26 - 9 | 25 | 32 | 246 | 7.7 | 3 | 1 | 1 | 7 | 116.9 | 8 | 31 | 3.9 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cleveland Browns | 14 | 13 | 310 | 486 | 3725 | 7.7 | 27 | 14 | 25 | 173 | 93.7 | 39 | 131 | 3.4 | 0 | 7 | 3 |
2019 | Cleveland Browns | 16 | 16 | 317 | 534 | 3827 | 7.2 | 22 | 21 | 40 | 285 | 78.8 | 28 | 141 | 5 | 3 | 6 | 2 |
2020 | Cleveland Browns | 16 | 16 | 305 | 486 | 3563 | 7.3 | 26 | 8 | 26 | 162 | 95.9 | 54 | 165 | 3.1 | 1 | 8 | 4 |
2021 | Cleveland Browns | 14 | 14 | 253 | 418 | 3010 | 7.2 | 17 | 13 | 43 | 269 | 83.1 | 37 | 134 | 3.6 | 1 | 6 | 3 |
2022 | Carolina Panthers | 7 | 6 | 119 | 206 | 1313 | 6.4 | 6 | 6 | 19 | 126 | 74.4 | 16 | 52 | 3.2 | 1 | 6 | 1 |
2022 | Los Angeles Rams | 5 | 4 | 82 | 129 | 850 | 6.6 | 4 | 2 | 17 | 91 | 86.4 | 15 | 37 | 2.5 | 0 | 3 | 1 |
2023 | Tampa Bay Buccaneers | 4 | 4 | 87 | 125 | 882 | 7.1 | 7 | 2 | 4 | 24 | 101.5 | 23 | 61 | 2.6 | 0 | 1 | 0 |
TOTAL | 76 | 73 | 1473 | 2384 | 17170 | 7.2 | 109 | 66 | 174 | 1130 | 87.3 | 212 | 721 | 3.4 | 6 | 37 | 14 |
Biography
The Los Angeles Rams claimed and were awarded quarterback Baker Mayfield off waivers on December 6, 2022.