
Matt Gay
K
#8
Experience: 4 years
Height: 6-0
Age: 28
Weight: 232 lbs
College: Utah
2021 SEASON
- FGA34
- FGM32
- PCT94.12
- LNG55
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 49ers | L 24 - 27 | 0 | 43 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 64.2 | 5 | 1 | 11 | |
17 | @Ravens | W 20 - 19 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100 | 0 | 65.2 | 3 | 1 | 22 | |
16 | @Vikings | W 30 - 23 | 0 | 32 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 56.1 | 4 | 3 | 5.3 | |
15 | Seahawks | W 20 - 10 | 0 | 55 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65 | 5 | 0 | ||
13 | Jaguars | W 37 - 7 | 0 | 44 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 63.9 | 6 | 1 | 24 | |
14 | @Cardinals | W 30 - 23 | 0 | 55 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 65 | 7 | 0 | ||
12 | @Packers | L 28 - 36 | 0 | 39 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 51.7 | 2 | 4 | 9.5 | |
10 | @49ers | L 10 - 31 | 0 | 37 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 39.3 | 0 | 2 | 10 | |
9 | Titans | L 16 - 28 | 0 | 54 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 56.2 | 2 | 2 | 25 | |
8 | @Texans | W 38 - 22 | 0 | 27 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 65.9 | 6 | 1 | 44 | |
7 | Lions | W 28 - 19 | 0 | 47 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65.3 | 5 | 1 | 27 | |
6 | @Giants | W 38 - 11 | 0 | 32 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 62.6 | 1 | 6 | 24.2 | |
5 | @Seahawks | W 26 - 17 | 0 | 47 | 2 | 2 | 100 | 3 | 2 | 66.7 | 0 | 62.3 | 2 | 2 | 23 | |
4 | Cardinals | L 20 - 37 | 0 | 42 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 64 | 4 | 1 | 9 | |
3 | Buccaneers | W 34 - 24 | 0 | 48 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 65.1 | 5 | 2 | 24 | |
1 | Bears | W 34 - 14 | 0 | 53 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 62.7 | 3 | 4 | 26.5 | |
2 | @Colts | W 27 - 24 | 0 | 38 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 65 | 5 | 1 | 41 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Tampa Bay Buccaneers | 16 | 0 | 1 | 58 | 35 | 27 | 77.1 | 48 | 43 | 89.6 | 2 | 14 | 0 | 0 | ||
2020 | Los Angeles Rams | 7 | 0 | 0 | 51 | 16 | 14 | 87.5 | 16 | 16 | 100 | 0 | 64.8 | 28 | 6 | 30.7 | |
2021 | Los Angeles Rams | 17 | 0 | 0 | 55 | 34 | 32 | 94.1 | 49 | 48 | 98 | 0 | 61.8 | 65 | 32 | 20.2 | |
TOTAL | 40 | 0 | 1 | 58 | 85 | 73 | 85.9 | 113 | 107 | 287.6 | 2 | 0 | 46.9 | 93 | 38 | 17 |