
Terrell Lewis
LB
#52
Experience: 3 years
Height: 6-5
Age: 23
Weight: 262 lbs
College: Alabama
2021 SEASON
- Solo13
- SCK3
- FF1
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 49ers | L 24 - 27 | |||||||||||||
17 | @Ravens | W 20 - 19 | |||||||||||||
16 | @Vikings | W 30 - 23 | |||||||||||||
15 | Seahawks | W 20 - 10 | |||||||||||||
13 | Jaguars | W 37 - 7 | |||||||||||||
14 | @Cardinals | W 30 - 23 | |||||||||||||
12 | @Packers | L 28 - 36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @49ers | L 10 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Titans | L 16 - 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Texans | W 38 - 22 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | Lions | W 28 - 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Giants | W 38 - 11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
5 | @Seahawks | W 26 - 17 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||
4 | Cardinals | L 20 - 37 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | ||||||
3 | Buccaneers | W 34 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Bears | W 34 - 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Colts | W 27 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Rams | 8 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Rams | 11 | 4 | 22 | 13 | 7 | 3 | 0 | 1 | 1 | ||||||
TOTAL | 19 | 4 | 27 | 16 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |