
Chris Garrett
LB
#48
Experience: 2 years
Height: 6-4
Age: 23
Weight: 245 lbs
College: Concordia College St. Paul
2021 SEASON
- Solo--
- SCK--
- FF--
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 49ers | L 24 - 27 | |||||||||||||
17 | @Ravens | W 20 - 19 | |||||||||||||
16 | @Vikings | W 30 - 23 | |||||||||||||
15 | Seahawks | W 20 - 10 | |||||||||||||
13 | Jaguars | W 37 - 7 | |||||||||||||
14 | @Cardinals | W 30 - 23 | |||||||||||||
12 | @Packers | L 28 - 36 | |||||||||||||
10 | @49ers | L 10 - 31 | |||||||||||||
9 | Titans | L 16 - 28 | |||||||||||||
8 | @Texans | W 38 - 22 | |||||||||||||
7 | Lions | W 28 - 19 | |||||||||||||
6 | @Giants | W 38 - 11 | |||||||||||||
5 | @Seahawks | W 26 - 17 | |||||||||||||
4 | Cardinals | L 20 - 37 | |||||||||||||
3 | Buccaneers | W 34 - 24 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Rams | 1 | 0 | |||||||||||||
TOTAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Los Angeles Rams selected Concordia-St. Paul outside linebacker Chris Garrett with the 252nd pick in the 2021 NFL Draft.