
Jalen Ramsey
DB
#5
Experience: 8 years
Height: 6-1
Age: 28
Weight: 208 lbs
College: Florida State
2022 SEASON
- Solo57
- SCK2
- FF3
- INT4
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | Falcons | W 31 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 25 | 25 | 25 | 0 | 0 | |
3 | @Cardinals | W 20 - 12 | 8 | 0 | 8 | 7 | 0 | 0 | 2 | 0 | ||||||
4 | @49ers | L 9 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | Cowboys | L 10 - 22 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | ||||||
6 | Panthers | W 24 - 10 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
8 | 49ers | L 14 - 31 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | ||||||
9 | @Buccaneers | L 13 - 16 | 6 | 3 | 9 | 6 | 0 | 0 | 2 | 0 | ||||||
10 | Cardinals | L 17 - 27 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
11 | @Saints | L 20 - 27 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
12 | @Chiefs | L 10 - 26 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
13 | Seahawks | L 23 - 27 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Raiders | W 17 - 16 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
15 | @Packers | L 12 - 24 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
16 | Broncos | W 51 - 14 | 4 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | @Chargers | L 10 - 31 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
18 | @Seahawks | L 16 - 19 | 5 | 0 | 5 | 5 | 0 | 0 | 3 | 2 | 28 | 14 | 28 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Jacksonville Jaguars | 16 | 16 | 55 | 10 | 65 | 53 | 0 | 0 | 14 | 2 | 65 | 32.5 | 35 | 1 | 1 | |
2017 | Jacksonville Jaguars | 16 | 16 | 52 | 11 | 63 | 51 | 0 | 0 | 17 | 4 | 34 | 8.5 | 18 | 0 | 0 | |
2018 | Jacksonville Jaguars | 16 | 16 | 62 | 3 | 65 | 59 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | |
2019 | Jacksonville Jaguars | 3 | 3 | 13 | 4 | 17 | 13 | 0 | 0 | 1 | 1 | ||||||
2019 | Los Angeles Rams | 9 | 8 | 31 | 2 | 33 | 30 | 0 | 0 | 4 | 1 | 13 | 13 | 13 | 0 | 1 | |
2020 | Los Angeles Rams | 15 | 15 | 36 | 8 | 44 | 34 | 0 | 0 | 9 | 1 | 2 | 2 | 2 | 0 | 0 | |
2021 | Los Angeles Rams | 16 | 16 | 62 | 15 | 77 | 52 | 0 | 0 | 12 | 4 | 41 | 10.2 | 25 | 0 | 1 | 1 |
2022 | Los Angeles Rams | 17 | 17 | 64 | 24 | 88 | 57 | 2 | 0 | 18 | 4 | 53 | 13.2 | 28 | 0 | 3 | 1 |
TOTAL | 108 | 107 | 375 | 77 | 452 | 349 | 2 | 0 | 88 | 19 | 208 | 10.9 | 35 | 1 | 7 | 2 |