
Jalen Ramsey
DB
#5
Experience: 7 years
Height: 6-1
Age: 27
Weight: 208 lbs
College: Florida State
2021 SEASON
- Solo52
- SCK0
- FF1
- INT4
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 49ers | L 24 - 27 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 10 | 0 | 0 | |
17 | @Ravens | W 20 - 19 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
16 | @Vikings | W 30 - 23 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | ||||||
15 | Seahawks | W 20 - 10 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | ||||||
13 | Jaguars | W 37 - 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |||||
12 | @Packers | L 28 - 36 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @49ers | L 10 - 31 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
9 | Titans | L 16 - 28 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | 0 | 0 | |
8 | @Texans | W 38 - 22 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | ||||||
7 | Lions | W 28 - 19 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 25 | 25 | 25 | 0 | 0 | |
6 | @Giants | W 38 - 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Seahawks | W 26 - 17 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | Cardinals | L 20 - 37 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | ||||||
3 | Buccaneers | W 34 - 24 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Bears | W 34 - 14 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | @Colts | W 27 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Jacksonville Jaguars | 16 | 16 | 65 | 53 | 10 | 0 | 0 | 14 | 2 | 65 | 32.5 | 35 | 1 | 1 | |
2017 | Jacksonville Jaguars | 16 | 16 | 63 | 51 | 11 | 0 | 0 | 17 | 4 | 34 | 8.5 | 18 | 0 | 0 | |
2018 | Jacksonville Jaguars | 16 | 16 | 65 | 59 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | |
2019 | Jacksonville Jaguars | 3 | 3 | 17 | 13 | 4 | 0 | 0 | 1 | 1 | ||||||
2019 | Los Angeles Rams | 9 | 8 | 33 | 30 | 2 | 0 | 0 | 4 | 1 | 13 | 13 | 13 | 0 | 1 | |
2020 | Los Angeles Rams | 15 | 15 | 44 | 34 | 8 | 0 | 0 | 9 | 1 | 2 | 2 | 2 | 0 | 0 | |
2021 | Los Angeles Rams | 16 | 16 | 77 | 52 | 15 | 0 | 0 | 12 | 4 | 41 | 10.2 | 25 | 0 | 1 | 1 |
TOTAL | 91 | 90 | 364 | 292 | 53 | 0 | 0 | 70 | 15 | 155 | 10.3 | 35 | 1 | 4 | 1 |