
Jalen Ramsey
CB
#20
Experience: 5 years
Height: 6-1
Age: 26
Weight: 208 lbs
College: Florida State
2020 SEASON
-
TCKLS36
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinals | W 18 - 7 | 4 | 4 | 0 | 0 | 4 | 0 | |||||||
16 | @Seahawks | L 9 - 20 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
15 | Jets | L 20 - 23 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
14 | Patriots | W 24 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
13 | @Cardinals | W 38 - 28 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
12 | 49ers | L 20 - 23 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
11 | @Buccaneers | W 27 - 24 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
10 | Seahawks | W 23 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | @Dolphins | L 17 - 28 | |||||||||||||
3 | @Bills | L 32 - 35 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
7 | Bears | W 24 - 10 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | ||
6 | @49ers | L 16 - 24 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
1 | Cowboys | W 20 - 17 | 6 | 6 | 0 | 0 | 1 | 0 | |||||||
5 | @Football Team | W 30 - 10 | |||||||||||||
4 | Giants | W 17 - 9 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
2 | @Eagles | W 37 - 19 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Jacksonville Jaguars | 16 | 16 | 63 | 53 | 10 | 0 | 0 | 14 | 2 | 65 | 32.5 | 35 | 1 | 1 | 0 |
2017 | Jacksonville Jaguars | 16 | 16 | 62 | 51 | 11 | 0 | 17 | 4 | 34 | 8.5 | 18 | 0 | 0 | ||
2018 | Jacksonville Jaguars | 16 | 16 | 62 | 59 | 3 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | ||
2019 | Jacksonville Jaguars | 3 | 3 | 17 | 13 | 4 | 0 | 1 | 1 | |||||||
2019 | Los Angeles Rams | 9 | 8 | 32 | 30 | 2 | 0 | 4 | 1 | 13 | 13 | 13 | 0 | 1 | ||
2020 | Los Angeles Rams | 15 | 15 | 42 | 34 | 8 | 0 | 9 | 1 | 2 | 2 | 2 | 0 | 0 | ||
TOTAL | 75 | 74 | 278 | 240 | 38 | 0 | 0 | 58 | 11 | 114 | 10.4 | 35 | 1 | 3 | 0 |