
Jalen Ramsey
DB
#5
Experience: 10 years
Height: 6-1
Age: 31
Weight: 208 lbs
College: Florida State
2025 SEASON
-
Solo22
-
SCK2
-
FF0
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jets | W 34 - 32 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
| 2 | Seahawks | L 17 - 31 | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 3 | @Patriots | W 21 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Vikings | W 24 - 21 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | Browns | W 23 - 9 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | ||||||
| 7 | @Bengals | L 31 - 33 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
| 8 | Packers | L 25 - 35 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 9 | Colts | W 27 - 20 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Jacksonville Jaguars | 16 | 16 | 55 | 10 | 65 | 53 | 0 | 0 | 14 | 2 | 65 | 32.5 | 35 | 1 | 1 | |
| 2017 | Jacksonville Jaguars | 16 | 16 | 52 | 11 | 63 | 51 | 0 | 0 | 17 | 4 | 34 | 8.5 | 18 | 0 | 0 | |
| 2018 | Jacksonville Jaguars | 16 | 16 | 62 | 3 | 65 | 59 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | Jacksonville Jaguars | 3 | 3 | 13 | 4 | 17 | 13 | 0 | 0 | 1 | 1 | ||||||
| 2019 | Los Angeles Rams | 9 | 8 | 31 | 2 | 33 | 30 | 0 | 0 | 4 | 1 | 13 | 13 | 13 | 0 | 1 | |
| 2020 | Los Angeles Rams | 15 | 15 | 36 | 8 | 44 | 34 | 0 | 0 | 9 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 2021 | Los Angeles Rams | 16 | 16 | 62 | 15 | 77 | 52 | 0 | 0 | 16 | 4 | 41 | 10.2 | 25 | 0 | 1 | 1 |
| 2022 | Los Angeles Rams | 17 | 17 | 64 | 24 | 88 | 57 | 2 | 0 | 18 | 4 | 53 | 13.2 | 28 | 0 | 3 | 1 |
| 2023 | Miami Dolphins | 10 | 10 | 18 | 4 | 22 | 14 | 0 | 0 | 5 | 3 | 52 | 17.3 | 49 | 0 | 0 | |
| 2024 | Miami Dolphins | 17 | 17 | 39 | 21 | 60 | 36 | 1 | 0 | 11 | 2 | 7 | 3.5 | 7 | 0 | 0 | |
| 2025 | Pittsburgh Steelers | 8 | 8 | 23 | 12 | 35 | 22 | 2 | 0 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | |
| TOTAL | 143 | 142 | 455 | 114 | 569 | 421 | 5 | 0 | 113 | 25 | 269 | 10.8 | 49 | 1 | 7 | 2 |






























































