
Taylor Rapp
DB
#24
Experience: 4 years
Height: 6-0
Age: 25
Weight: 208 lbs
College: Washington
2022 SEASON
- Solo50
- SCK0
- FF0
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Falcons | W 31 - 27 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Cardinals | W 20 - 12 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | L 9 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Cowboys | L 10 - 22 | ||||||||||||||
6 | Panthers | W 24 - 10 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 49ers | L 14 - 31 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | @Buccaneers | L 13 - 16 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | Cardinals | L 17 - 27 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Saints | L 20 - 27 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
12 | @Chiefs | L 10 - 26 | 7 | 5 | 12 | 6 | 0 | 0 | 0 | 0 | ||||||
13 | Seahawks | L 23 - 27 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | |||||
14 | Raiders | W 17 - 16 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | @Packers | L 12 - 24 | 6 | 1 | 7 | 6 | 0 | 0 | 1 | 1 | 18 | 18 | 18 | 0 | 0 | |
16 | Broncos | W 51 - 14 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @Chargers | L 10 - 31 | 8 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
18 | @Seahawks | L 16 - 19 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | 15 | 10 | 62 | 38 | 100 | 52 | 0 | 0 | 8 | 2 | 54 | 27 | 31 | 1 | 0 | 1 |
2020 | Los Angeles Rams | 9 | 5 | 32 | 12 | 44 | 31 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
2021 | Los Angeles Rams | 17 | 17 | 64 | 30 | 94 | 51 | 1.5 | 0 | 1 | 4 | 31 | 7.8 | 18 | 0 | 0 | 1 |
2022 | Los Angeles Rams | 16 | 16 | 58 | 34 | 92 | 50 | 0 | 0 | 6 | 2 | 18 | 9 | 18 | 0 | 0 | 1 |
TOTAL | 57 | 48 | 216 | 114 | 330 | 184 | 1.5 | 0 | 18 | 9 | 103 | 11.4 | 31 | 1 | 1 | 3 |
Biography
TRANSACTIONS: Selected by the Rams in the second round (61st overall) of the 2019 NFL Draft (4/26/19).