
Taylor Rapp
DB
#24
Experience: 5 years
Height: 6-0
Age: 25
Weight: 208 lbs
College: Washington
2023 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | L 16 - 22 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Raiders | W 38 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
3 | @Commanders | W 37 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | 15 | 10 | 62 | 38 | 100 | 52 | 0 | 0 | 8 | 2 | 54 | 27 | 31 | 1 | 0 | 1 |
2020 | Los Angeles Rams | 9 | 5 | 32 | 12 | 44 | 31 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
2021 | Los Angeles Rams | 17 | 17 | 64 | 30 | 94 | 51 | 1.5 | 0 | 6 | 4 | 31 | 7.8 | 18 | 0 | 0 | 1 |
2022 | Los Angeles Rams | 16 | 16 | 58 | 34 | 92 | 50 | 0 | 0 | 6 | 2 | 18 | 9 | 18 | 0 | 0 | 1 |
2023 | Buffalo Bills | 3 | 0 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
TOTAL | 60 | 48 | 220 | 117 | 337 | 188 | 1.5 | 0 | 23 | 9 | 103 | 11.4 | 31 | 1 | 1 | 4 |
Biography
TRANSACTIONS: Selected by the Rams in the second round (61st overall) of the 2019 NFL Draft (4/26/19).