
Taylor Rapp
DB
#24
Experience: 8 years
Height: 6-0
Age: 28
Weight: 208 lbs
College: Washington
2026 SEASON
- Solo8
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Seahawks | W 17 - 14 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Cardinals | W 30 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Chiefs | W 28 - 24 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Panthers | W 26 - 21 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Rams | 15 | 10 | 62 | 38 | 100 | 52 | 0 | 0 | 8 | 2 | 54 | 27 | 31 | 1 | 0 | 1 |
| 2020 | Los Angeles Rams | 9 | 5 | 32 | 12 | 44 | 31 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2021 | Los Angeles Rams | 17 | 17 | 64 | 30 | 94 | 51 | 1.5 | 0 | 6 | 4 | 31 | 7.8 | 18 | 0 | 0 | 1 |
| 2022 | Los Angeles Rams | 16 | 16 | 58 | 34 | 92 | 50 | 0 | 0 | 6 | 2 | 18 | 9 | 18 | 0 | 0 | 1 |
| 2023 | Buffalo Bills | 16 | 4 | 33 | 17 | 50 | 27 | 0.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | Buffalo Bills | 14 | 14 | 48 | 34 | 82 | 41 | 0 | 0 | 6 | 2 | 5 | 2.5 | 5 | 0 | 1 | |
| 2025 | Buffalo Bills | 6 | 6 | 17 | 9 | 26 | 17 | 0 | 0 | 0 | 0 | ||||||
| 2026 | Denver Broncos | 4 | 1 | 8 | 10 | 18 | 8 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 97 | 73 | 322 | 184 | 506 | 277 | 2 | 0 | 31 | 12 | 108 | 9 | 31 | 1 | 2 | 4 |
Biography
TRANSACTIONS: Selected by the Rams in the second round (61st overall) of the 2019 NFL Draft (4/26/19).





















































